Most Recent Miamisburg Homes For Sale
| View All Miamisburg Homes For Sale | ||
|
2518 Cinnamon Ridge Ct, Miamisburg, OH 45342 | $149,900 4 beds 2 baths |
|
2404 Featherston Ct, Miamisburg, OH 45342 | $204,900 3 beds 3 baths |
|
1701 E Lindsey Ave, Miamisburg, OH 45342 | $143,900 3 beds 1.5 baths |
Real Estate Resources |
Miamisburg Apartments
There are 219 apartments found in and near the Miamisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings